Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 42 |
Building Name: | Botanica |
Style: | Condo 1-4 Stories |
Exterior: | Concrete Block Construction |
Year Built: | 1981 |
Square Feet: | 1820 |
Garage Description: | Attached |
Parking Description: | 2 Or More Spaces |
Garage Spaces: | 2 |
Heat Type: | Central Heat, Electric Heat |
Air Conditioning: | Central Cooling, Electric Cooling |
Body of Water: | Ocean Access, Ocean Front |
Interior Features: | Closet Cabinetry, Dome Kitchen, Walk-In Closets |
Exterior Features: | Open Balcony, Tennis Court |
Extras: | Clubhouse-Clubroom, Exercise Room, Pool, Tennis, Trash Chute, Vehicle Wash Area |
Water Features: | Deeded Beach Access |
Waterfront Type: | Ocean Access, Ocean Front |
Floor Information: | Marble Floors |
Waterfront: | 1 |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Kitchen: | Dishwasher, Dryer, Icemaker, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Rooms: | Den/Library/Office |
Listing Price: | $895,000 |
Annual Taxes: | $12,167 |
HOA Fee: | $1,368 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Andres Grigio - Fortune International Realty
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.