Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 32 |
Building Name: | Marquis Residences |
Community: | MARQUIS CONDO |
Style: | Condo 5+ Stories |
Exterior: | CBS Construction |
Year Built: | 2009 |
Square Feet: | 1477 |
Garage Description: | Attached |
Parking Description: | 1 Space, Assigned Parking, Deeded Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Ocean Front |
Interior Features: | First Floor Entry, Cooking Island, Custom Mirrors, Elevator, Other Interior Features, Walk-In Closets, Wet Bar |
Exterior Features: | High Impact Doors, Open Balcony, Other |
Extras: | Bike Storage, Clubhouse-Clubroom, Elevator, Exercise Room, Extra Storage, Pool, Spa/Hot Tub, Trash Chute |
Water Features: | Other |
Waterfront Type: | Ocean Front |
Windows: | Blinds/Shades, High Impact Windows |
Floor Information: | Tile Floors |
Waterfront: | 1 |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Kitchen: | Circuit Breaker, Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Elevator, Washer/Dryer Hook-Up, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Listing Price: | $799,999 |
Annual Taxes: | $15,146 |
HOA Fee: | $3 |
HOA Frequency: | Monthly |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Yoanna Tanushina - Cedano Realty Advisors LLC
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.