Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 41 |
Building Name: | Brickell House |
Community: | BRICKELL HOUSE |
Style: | Condo 5+ Stories |
Exterior: | CBS Construction |
Year Built: | 2014 |
Square Feet: | 701 |
Garage Description: | Attached |
Parking Description: | 1 Space, Valet Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat, Electric Heat |
Air Conditioning: | Central Cooling, Electric Cooling |
Body of Water: | Bay Front |
Interior Features: | First Floor Entry, Built-Ins, Closet Cabinetry, Volume Ceilings, Walk-In Closets |
Exterior Features: | High Impact Doors |
Extras: | Cabana, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub |
Water Features: | Other |
Waterfront Type: | Bay Front |
Windows: | Blinds/Shades, High Impact Windows |
Floor Information: | Marble Floors, Wood Floors |
Waterfront: | 1 |
Bedrooms: | 1 |
Total Full Baths: | 1 |
Kitchen: | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Listing Price: | $395,000 |
Annual Taxes: | $5,789 |
HOA Fee: | $700 |
HOA Frequency: | Monthly |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Marta Kottar - One Sotheby's International Realty
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.