Davie Homes for Sale
Property Type: | Residential Rental |
Listing Status: | Active |
Area Name: | Area 22 |
Subdivision: | Trump Tower 1 |
Community: | Trump Towers |
Style: | Condo/Co-Op/Annual |
Exterior: | CBS Construction |
Year Built: | 2008 |
Square Feet: | 1962 |
Parking Description: | Covered Parking, Valet Parking |
Garage Spaces: | 2 |
Heat Type: | Electric Heat |
Air Conditioning: | Electric Cooling |
Body of Water: | Ocean Front |
Water Frontage: | 10000Ft |
Zoning: | 22 |
Interior Features: | First Floor Entry, Cooking Island, Foyer Entry, Volume Ceilings, Walk-In Closets |
Exterior Features: | Open Balcony |
Extras: | Elevator, Exercise Room, Kitchen Facilities, Child Play Area, Sauna, Spa/Hot Tub |
Pool Description: | Above Ground Pool |
Water Features: | Other |
Waterfront Type: | Ocean Front |
Windows: | Blinds/Shades, Drapes & Rods, High Impact Windows |
Floor Information: | Marble Floors |
Waterfront: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Kitchen: | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Courtesy of Inga Accarpio - Realty International Group
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.