Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 22 |
Subdivision: | Trump International Beach |
Building Name: | Trump International Beach |
Community: | Trump International |
Style: | Condo-Hotel |
Exterior: | Concrete Block Construction |
Year Built: | 2003 |
Square Feet: | 551 |
Parking Description: | 1 Space, Parking-Under Building, Valet Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat, Other |
Air Conditioning: | Central Cooling |
Body of Water: | Ocean Access |
Interior Features: | First Floor Entry, Elevator, Fire Sprinklers |
Exterior Features: | High Impact Doors, Open Balcony, Tennis Court |
Extras: | Business Center, Cabana, Courtesy Bus, Elevator, Exercise Room, Heated Pool, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis |
Water Features: | Deeded Beach Access |
Waterfront Type: | Ocean Access |
Floor Information: | Carpeted Floors, Marble Floors |
Waterfront: | 1 |
Listing Price: | $284,900 |
Annual Taxes: | $3,685 |
HOA Fee: | $896 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Monica Villate - E & V Sunny Isles Beach
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.