Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 22 |
Building Name: | Waterside Towers |
Style: | Condo/Timeshare |
Exterior: | Concrete Block Construction |
Year Built: | 1972 |
Square Feet: | 1190 |
Garage Description: | Detached |
Parking Description: | 1 Space, Assigned Parking, Open Space Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Canal Front |
Interior Features: | First Floor Entry |
Exterior Features: | Open Balcony |
Extras: | Boat Dock, Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Exercise Room, Pool, Trash Chute, Vehicle Wash Area |
Water Features: | Community Boat Dock, Dock Available |
Waterfront Type: | Canal Front |
Floor Information: | Vinyl Floors |
Waterfront: | 1 |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Kitchen: | Dishwasher, Gas Water Heater, Microwave, Electric Range, Refrigerator |
Listing Price: | $225,000 |
Annual Taxes: | $959 |
HOA Fee: | $565 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Gerard Claude Zaoui - International RE Brokers
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.