Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Hollywood East (3010-3050) |
Subdivision: | Beachwalk |
Building Name: | Beachwalk |
Community: | BEACHWALK |
Style: | Condo 5+ Stories |
Exterior: | CBS Construction |
Year Built: | 2015 |
Square Feet: | 2197 |
Parking Description: | Valet Parking |
Garage Spaces: | 2 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Intracoastal Front, Ocean Access |
Interior Features: | Built-Ins, Closet Cabinetry, Cooking Island, Skylight, Split Bedroom |
Exterior Features: | Barbeque, Open Balcony |
Extras: | Bike Storage, Boat Dock, Bbq/Picnic Area, Business Center, Cabana, Clubhouse-Clubroom, Courtesy Bus, Elevator, Exercise Room, Private Beach Pavilion, Private Pool, Sauna, Spa/Hot Tub, Trash Chute |
Water Features: | Dock Available, Other |
Waterfront Type: | Intracoastal Front, Ocean Access |
Windows: | Blinds/Shades |
Floor Information: | Marble Floors, Other Floors, Tile Floors |
Waterfront: | 1 |
Listing Price: | $795,000 |
Annual Taxes: | $262 |
HOA Fee: | $1,700 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Leandro Seguro - Principal Real Estate Solutions Inc
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.