Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 79 |
Building Name: | Venetia Gardens |
Community: | VENETIA GARDENS |
Style: | Condo 1-4 Stories |
Exterior: | CBS Construction |
Year Built: | 2003 |
Square Feet: | 1024 |
Parking Description: | 2 Or More Spaces, Assigned Parking, Guest Parking |
Heat Type: | Central Heat, Electric Heat |
Air Conditioning: | Central Cooling, Electric Cooling |
Body of Water: | Lake Front |
Interior Features: | Second Floor Entry, Built-Ins, Closet Cabinetry, Pantry, Walk-In Closets |
Exterior Features: | Open Balcony |
Extras: | Child Play Area, Pool |
Waterfront Type: | Lake Front |
Floor Information: | Carpeted Floors, Tile Floors |
Waterfront: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Kitchen: | Dryer, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator |
Rooms: | Attic, Family Room |
Listing Price: | $189,000 |
Annual Taxes: | $1,453 |
HOA Fee: | $229 |
HOA Frequency: | Monthly |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Julio Veras - Florida Finest Homes Rlty Inc
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.