Davie Homes for Sale
Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Area 32 |
Subdivision: | Di Lido Island |
Style: | WF/Pool/Ocean Access |
Design: | Attached |
Exterior: | CBS Construction |
Year Built: | 2016 |
Square Feet: | 4620 |
Roofing: | Other Roof |
Garage Description: | Attached |
Parking Description: | Covered Parking |
Garage Spaces: | 2 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Lot Description: | Less Than 1/4 Acre Lot |
Square Feet of Land: | 10500 |
Body of Water: | Bay Front |
Water Frontage: | 60Ft |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Zoning: | RS-3 |
Interior Features: | First Floor Entry |
Exterior Features: | Barbeque, Deck, Exterior Lighting |
Pool Description: | Below Ground Pool |
Water Features: | Dock Available |
Waterfront Type: | Bay Front |
Property View: | Y |
Property View Description: | Bay, Water View |
Floor Information: | Marble Floors, Wood Floors |
Waterfront: | 1 |
Bedrooms: | 4 |
Total Full Baths: | 4 |
Total Partial Baths: | 1 |
Kitchen: | Automatic Garage Door Opener, Dishwasher, Dryer, Refrigerator, Washer |
Rooms: | Family Room, Loft, Utility Room/Laundry |
Courtesy of Julian Johnston - Calibre International Realty
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.