Davie Homes for Sale
Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Area 22 |
Subdivision: | Eastern Shores 1st Add |
Style: | WF/Pool/Ocean Access |
Design: | Attached |
Exterior: | CBS Construction |
Year Built: | 2000 |
Square Feet: | 4006 |
Roofing: | Other Roof |
Parking Description: | Circular Drive, Other Parking |
Garage Spaces: | 2 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Lot Description: | Less Than 1/4 Acre Lot |
Square Feet of Land: | 9362 |
Body of Water: | Canal Front, Intracoastal Front |
Water Frontage: | 90Ft |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Zoning: | RS-1 |
Interior Features: | Closet Cabinetry, 3 Bedroom Split |
Exterior Features: | Barbeque, Built-In Grill, Fence, Fruit Trees |
Pool Description: | Below Ground Pool |
Water Features: | Boatlift |
Waterfront Type: | Canal Front, Intracoastal Front |
Property View: | Y |
Property View Description: | Canal, Intracoastal View |
Floor Information: | Carpeted Floors, Marble Floors, Tile Floors |
Waterfront: | 1 |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total Partial Baths: | 1 |
Kitchen: | Circuit Breaker, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator |
Rooms: | Den/Library/Office |
Courtesy of Ion Timofti - Ion International Realty LLC
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.