Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Palm Beach 5400; 5410; 5450 |
Building Name: | Cove At Briar Bay Condo |
Style: | Condo 1-4 Stories |
Exterior: | Other Construction |
Year Built: | 2002 |
Square Feet: | 910 |
Parking Description: | 2 Or More Spaces |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Lake Front |
Interior Features: | Second Floor Entry |
Exterior Features: | Other |
Extras: | Pool |
Waterfront Type: | Lake Front |
Windows: | Blinds/Shades |
Floor Information: | Ceramic Floor |
Waterfront: | 1 |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Kitchen: | Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Water Heater, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Washer |
Listing Price: | $115,000 |
Annual Taxes: | $2,406 |
HOA Fee: | $312 |
HOA Frequency: | Monthly |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of John Tequia - Binter Real Estate
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.