Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 22 |
Building Name: | Poinciana Island |
Community: | POINCIANA ISLAND |
Style: | Townhouse Condo |
Exterior: | CBS Construction |
Year Built: | 1981 |
Square Feet: | 2370 |
Garage Description: | Detached |
Parking Description: | 1 Space, Assigned Parking, Covered Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat, Electric Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Canal Front, No Fixed Bridges, Ocean Access |
Water: | Municipal Water |
Interior Features: | First Floor Entry |
Exterior Features: | Open Porch |
Extras: | Exterior Lighting, Pool, Tennis |
Water Features: | Private Dock |
Waterfront Type: | Canal Front, No Fixed Bridges, Ocean Access |
Windows: | Drapes & Rods |
Floor Information: | Tile Floors |
Waterfront: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Total Partial Baths: | 1 |
Kitchen: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Rooms: | No Additional Rooms |
Listing Price: | $895,000 |
Annual Taxes: | $9,874 |
HOA Fee: | $754 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Scott Patterson - EWM Realty International
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.