Davie Homes for Sale
Property Type: | Residential Rental |
Listing Status: | Active |
Area Name: | Area 32 |
Subdivision: | Carriage House Condo |
Style: | Condo/Co-Op/Annual |
Design: | High Rise |
Exterior: | Concrete Block Construction |
Year Built: | 1967 |
Square Feet: | 980 |
Roofing: | Concrete Roof |
Garage Description: | Attached |
Parking Description: | 1 Space, Parking Garage, Valet Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Lot Description: | Less Than 1/4 Acre Lot |
Body of Water: | Ocean Access, Ocean Front |
Water: | Municipal Water |
Sewer: | Sewer |
Zoning: | RM-3 |
Interior Features: | Walk-In Closets |
Exterior Features: | Open Balcony, Tennis Court |
Extras: | Activity Room, Community Pool |
Water Features: | Deeded Beach Access |
Waterfront Type: | Ocean Access, Ocean Front |
Property View: | Y |
Property View Description: | Ocean View |
Windows: | Sliding, Verticals |
Floor Information: | Marble Floors |
Waterfront: | 1 |
Bedrooms: | 1 |
Total Full Baths: | 1 |
Total Partial Baths: | 1 |
Kitchen: | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Courtesy of Jorge De Los Rios - SunCoast Beach Rlty Inc.
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.