Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 41 |
Building Name: | The Ivy |
Style: | Co-Op 5+ Stories |
Exterior: | Concrete Block With Brick |
Year Built: | 2008 |
Square Feet: | 1093 |
Parking Description: | Covered Parking |
Garage Spaces: | 1 |
Heat Type: | Other |
Air Conditioning: | Central Cooling |
Body of Water: | Canal Front |
Interior Features: | First Floor Entry |
Exterior Features: | Barbeque |
Extras: | Pool |
Waterfront Type: | Canal Front |
Floor Information: | Ceramic Floor |
Waterfront: | 1 |
Listing Price: | $324,900 |
Annual Taxes: | $5,931 |
HOA Fee: | $500 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Sandra Rossi - Keller Williams Coral Gables - Coconut Grove
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.