Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 22 |
Building Name: | 9500 Oceans Condo |
Style: | Condo 5+ Stories |
Exterior: | CBS Construction |
Year Built: | 1970 |
Square Feet: | 929 |
Parking Description: | 1 Space, Assigned Parking, Guest Parking |
Heat Type: | Central Heat, Electric Heat |
Air Conditioning: | Central Cooling, Electric Cooling |
Body of Water: | Ocean Front |
Water: | Municipal Water |
Interior Features: | First Floor Entry, Custom Mirrors, Fire Sprinklers, Walk-In Closets |
Exterior Features: | Open Balcony |
Extras: | Community Room, Exercise Room, Heated Pool, Kitchen Facilities, Trash Chute |
Water Features: | Deeded Beach Access |
Waterfront Type: | Ocean Front |
Windows: | Single Hung Metal, Verticals |
Floor Information: | Carpeted Floors, Tile Floors |
Waterfront: | 1 |
Bedrooms: | 1 |
Total Full Baths: | 1 |
Total Partial Baths: | 1 |
Kitchen: | Dishwasher, Microwave, Electric Range, Refrigerator, Smoke Detector |
Rooms: | No Additional Rooms |
Listing Price: | $349,000 |
Annual Taxes: | $4,578 |
HOA Fee: | $527 |
HOA Frequency: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Howard Konefsky - M. Kotler Realty, Inc.
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.