Davie Homes for Sale
Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Active |
Area Name: | Area 41 |
Building Name: | Bayshore Place Condo |
Style: | Condo 5+ Stories |
Exterior: | CBS Construction |
Year Built: | 1973 |
Square Feet: | 852 |
Parking Description: | Assigned Parking |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Bay Front |
Interior Features: | Elevator |
Exterior Features: | Open Balcony |
Extras: | Community Room, Elevator, Exercise Room, Pool, Sauna |
Water Features: | Other |
Waterfront Type: | Bay Front |
Floor Information: | Ceramic Floor |
Waterfront: | 1 |
Bedrooms: | 1 |
Total Full Baths: | 1 |
Total Partial Baths: | 1 |
Kitchen: | Dishwasher, Electric Range, Refrigerator |
Listing Price: | $500,000 |
Annual Taxes: | $993 |
HOA Fee: | $458 |
HOA Frequency: | Monthly |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Kitty Roedel - Coconut Grove Homes & Gardens
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.