Davie Homes for Sale
Property Type: | Residential Rental |
Listing Status: | Active |
Area Name: | Area 22 |
Subdivision: | Tdr Tower Iii Condo |
Community: | TRUMP TOWERS |
Style: | Condo/Co-Op/Annual |
Design: | High Rise |
Exterior: | CBS Construction |
Year Built: | 2010 |
Square Feet: | 2558 |
Garage Description: | Attached |
Parking Description: | 1 Space, Not Assigned, Valet Parking |
Garage Spaces: | 1 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Body of Water: | Ocean Front |
Water: | Municipal Water |
Sewer: | Sewer |
Zoning: | MUR - |
Interior Features: | Built-Ins, Closet Cabinetry, Fire Sprinklers, Foyer Entry, Walk-In Closets |
Exterior Features: | Deck, Open Balcony |
Extras: | Activity Room, Elevator, Exercise Room, Management On Site, Pool Table, Sauna, Spa/Hot Tub |
Pool Description: | Community Pool, Heated, Hot Tub |
Water Features: | Deeded Beach Access |
Waterfront Type: | Ocean Front |
Property View: | Y |
Property View Description: | Intracoastal View, Ocean View |
Windows: | High Impact Windows |
Floor Information: | Ceramic Floor |
Waterfront: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Total Partial Baths: | 1 |
Kitchen: | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Courtesy of Marco Antonio Da Cunha - Prestige Luxury Real Estate
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.