Davie Homes for Sale
Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Davie (3780-3790;3880) |
Subdivision: | RIVERSTONE |
Style: | WF/Pool/No Ocean Access |
Design: | Two Story |
Exterior: | Concrete Block Construction |
Year Built: | 2005 |
Square Feet: | 4786 |
Roofing: | Curved/S-Tile Roof |
Parking Description: | Driveway, Pavers |
Garage Spaces: | 3 |
Heat Type: | Central Heat |
Air Conditioning: | Central Cooling |
Lot Description: | 3/4 To Less Than 1 Acre Lot, Cul-De-Sac Lot, Oversized Lot |
Square Feet of Land: | 35456 |
Water Frontage: | 136Ft |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Interior Features: | First Floor Entry, French Doors, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Exterior Features: | Fence, Patio, Wraparound Porch |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description: | Below Ground Pool |
Waterfront Type: | Canal Front |
Property View: | Y |
Property View Description: | Pool Area View, Water View |
Floor Information: | Carpeted Floors, Tile Floors |
Waterfront: | Canal Front |
Has Waterfront: | Y |
Bedrooms: | 5 |
Total Full Baths: | 4 |
Total Partial Baths: | 1 |
Rooms: | Den/Library/Office, Family Room, Utility Room/Laundry |
|
Listing Price: | $949,000 |
Original List Price: | $945,000 |
Annual Taxes: | $12,658 |
HOA Fee: | $275 |
HOA Frequency: | Monthly |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of Severino Rodrigues - Severino Rodrigues, PA
Data last updated:04/17/2018.
The multiple listing information is provided by Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018 Realtor Association of Greater Fort Lauderdale and Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.